Indoor Season 2008/2009
New 9.00am start!
To be held on Sundays at the Market Harborough Leisure Centre
Visitors always welcome
Set-up from 9.00am - your help is essential and appreciated.
Sighters 9.30am sharp.
| 2008 | |
| Date | Round |
| 6th January* | WVA 11th Annual Record Status Open - FITA 18 |
| 13th January | Club Championship Round - Portsmouth |
| 27th January | Club Championship Round - FITA 25 |
| 10th February | Club Championship Round - Portsmouth |
| 24th February | Club Championship Round - Worcester |
| 2nd March | Club Championship Round - Portsmouth |
| 9th March | County Juniors - Portsmouth |
| 19th October | Club Championship Round - Portsmouth |
| 9th November | Club Championship Round - Worcester |
| 23rd November | Club Championship Round - Portsmouth |
| 14th December | Club Championship Round - FITA 18 |
| 2009 | |
| Date | Round |
| 4th January | WVA 12th Annual Record Status Open - FITA 18 |
| 11th January | Club Championship Round - Portsmouth |
| 18th January | Club Championship Round - FITA 25 |
| 1st February | Club Championship Round - Portsmouth |
| 22nd February | Club Championship Round - Worcester |
| 1st March | County Juniors - Portsmouth |
| 8th March | Club Championship Round - FITA 18 |
Note: All Club Championship Rounds will go towards the Indoor Club Championships - your best 4 scores will count.
*Any members not shooting in the Open FITA on 4th January, your help as part of the field/working party would be greatly appreciated. Please let a committee member know if you'd like to volunteer.